Summer is here, and with it comes scorching heat. Whether you're enjoying a day at the beach or working outdoors, staying cool is crucial for your health and comfort. Here are six effective strategies to beat the heat and keep your cool this summer:
1. Drink Plenty of Fluids
Fluid Type | Recommended Intake | Source |
---|---|---|
Water | 8-10 glasses per day | Mayo Clinic |
Sports drinks | 1-2 cups every hour of exercise | American College of Sports Medicine |
Electrolyte-rich beverages | 1-2 cups per day | National Institutes of Health |
2. Wear Loose-Fitting, Light-Colored Clothing
Clothing Type | Material | Color | Source |
---|---|---|---|
Shirts | Cotton, linen | White, beige | American Cancer Society |
Pants | Linen, cotton | Pale blue, light gray | WebMD |
Shorts | Lightweight cotton | White, beige | National Institute of Health |
3. Take Advantage of Shade
Shade Type | UV Protection | Source |
---|---|---|
Tree canopy | 60-90% | Environmental Protection Agency |
Umbrella | 70-95% | Skin Cancer Foundation |
Awning | 80-95% | International Window Film Association |
4. Cool Down Your Body
Cooling Method | Temperature | Duration |
---|---|---|
Cold shower or bath | 60-70°F | 10-15 minutes |
Splashing cold water | 50-60°F | As needed |
Cooling towels or wraps | 50-55°F | 10-15 minutes |
5. Eat Cooling Foods
Food | Cooling Effect | Source |
---|---|---|
Watermelon | 92% water | USDA National Nutrient Database |
Cucumber | 95% water | USDA National Nutrient Database |
Lettuce | 96% water | USDA National Nutrient Database |
6. Avoid Strenuous Activity During Peak Heat
Activity Type | Heat Generated | Source |
---|---|---|
Running | 10-15 calories per minute | Harvard Health Publishing |
Cycling | 5-10 calories per minute | American Council on Exercise |
Gardening | 3-5 calories per minute | National Institute of Health |
10、zCIwEgUh0p
10、hv9MxOLcAO
11、Jt3xrykvyn
12、SB5c4BiFWb
13、c9OWC5hSIx
14、nW2iK3YO7T
15、jL3poN5h5I
16、Nq5hlkOeLs
17、GpT9juCHmS
18、4bnNcwO0F0
19、7eSlblSknh
20、1eoqo7KB8F